Japan Malaysia Advance Sales Day1 10Nov - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV Bukit Indah | MYR 719 | 21 | 6 | 1% |
TGV Sunway Velocity | MYR 560 | 14 | 8 | 1% |
LFS BUTTERWORTH | MYR 425 | 25 | 3 | 4% |
TGV Rawang | MYR 396 | 19 | 6 | 1% |
TGV Setia Walk | MYR 346 | 18 | 7 | 1% |
TGV Jaya | MYR 300 | 15 | 3 | 4% |
TGV Bukit Mertajam | MYR 293 | 15 | 2 | 5% |
TGV 1st Avenue | MYR 289 | 15 | 9 | 1% |
TGV Bukit Tinggi | MYR 284 | 14 | 4 | 1% |
TGV Tebrau City | MYR 264 | 12 | 2 | 4% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 5,017 | 219 | 109 | 1% |
GSC | MYR 2,425 | 114 | 49 | 1% |
LFS | MYR 631 | 38 | 25 | 0% |
MBO | MYR 322 | 12 | 16 | 13% |
TSR Cinemax | MYR 150 | 10 | 6 | 1% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 8,545 | 393 | 205 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion